Name: |
Iris van Daalen (lane 1) |
Birthdate: |
12.10.1993 |
Track Club: |
PAC, Rotterdam |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
| Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 23.08.2008 | 80 m | 10.10 (1.8) | W93-94 | 1 semis |
| Utrecht | Open series 2008 meet 5 | 08.08.2008 | 100 m | 12.67 | W91-92 | 2 |
| Utrecht | Open meet 1993-up | 13.07.2008 | 150 m | 19.20 (-0.3) | W93-94 | 1 |
| Eindhoven | Eindhoven Open Spar tour 2008 | 26.07.2008 | 200 m | 25.90 | Women | 3 B |
| Gladbeck | Dual meet Westphalia-Netherlands 1993-1994 | 06.09.2008 | 300 m | 41.16 | W93-94 | 2 |
| The Hague-Zuiderpark | Dutch clubteams 1992-1993 |
07.06.2009 |
400 m |
57.83 |
W92-93 | 1 |
| Amsterdam-Oakmeer | Dutch nationals 1993-1994 (with PAC) | 23.08.2008 | 4x80 m | 41.14 | W93-94 | 1 (leg 3) |
| Spijkenisse | Dutch clubteam regionals | 21.06.2008 | Long jump | 5.20 | W93-94 | 1 |
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
| Amsterdam-Olympic | Dutch nationals 1993-1994 | 03.09.2006 | 1000 m | 3.20.53 | W1993 | 10 |
| Spijkenisse | Dutch clubteam regionals | 21.06.2008 | 80 m | 10.20 | W93-94 | 1 |
| Spijkenisse | Dutch clubteam regionals | 21.06.2008 | Long jump | 5.20 | W93-94 | 1 |
| Utrecht | Open meet 1993-up | 13.07.2008 | 150 m | 19.20 (-0.3) | W93-94 | 1 |
| Eindhoven | Eindhoven Open Spar tour 2008 | 26.07.2008 | 100 m | 12.69 | Women | 3 B |
| Eindhoven | Eindhoven Open Spar tour 2008 | 26.07.2008 | 200 m | 25.90 | Women | 3 B |
| Utrecht | Open series 2008 meet 5 | 08.08.2008 | 100 m | 12.67 | W91-92 | 2 |
| Utrecht | Open series 2008 meet 5 | 08.08.2008 | Long jump | 4.92 | W91-92 | 1 |
| Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 23.08.2008 | 80 m | 10.29 (1.2) | W93-94 | 2 heats |
| Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 23.08.2008 | 80 m | 10.10 (1.8) | W93-94 | 1 semis |
| Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 23.08.2008 | 80 m | 10.29 (-1.3) | W93-94 | 1 |
| Amsterdam-Oakmeer | Dutch nationals 1993-1994 (with PAC) | 23.08.2008 | 4x80 m | 41.14 | W93-94 | 1 leg 3 |
| Utrecht | Open series 2008 meet 6 | 29.08.2008 | 100 m | 12.78 | W91-92 | 2 |
| Utrecht | Open series 2008 meet 6 | 29.08.2008 | 200 m | 25.91 | W91-92 | 2 |
| Gladbeck | Dual meet Westphalia-Netherlands 1993-1994 | 06.09.2008 | 100 m | 13.07 (-0.4) | W93-94 | 5 |
| Gladbeck | Dual meet Westphalia-Netherlands 1993-1994 | 06.09.2008 | 300 m | 41.16 | W93-94 | 2 |
| Gladbeck | Dual meet Westphalia-Netherlands 1993-1994 | 06.09.2008 | 4x100 m | 49.64 | W93-94 | 2 leg 1 |
| The Hague-Zuiderpark | Dutch clubteam nationals 1993-1996 | 13.09.2008 | 80 m | 10.42 (0.3) | W93-94 | 1 D1 |
| The Hague-Zuiderpark | Dutch clubteam nationals 1993-1996 | 13.09.2008 | Long jump | 5.11 (0.1) | W93-94 | 2 D1 |
| Apeldoorn | Indoor meet | 31.01.2009 | 60 m | 8.14 i | W92-93 | 6 H |
| Apeldoorn | Indoor meet | 31.01.2009 | 60 m | 8.12 i | W92-93 | 5 |
Apeldoorn |
Dutch indoor nationals 1990-1993/1995 |
07.02.2009 |
60 m |
8.12 i | W92-93 | 5 H2 |
Apeldoorn |
Dutch indoor nationals 1990-1993/1995 |
07.02.2009 |
60 m |
8.12 i | W92-93 | 6 SF3 |
Utrecht |
Open series 2009 |
01.05.2009 |
100 m |
12.73 (0.9) |
W92-93 | 3 |
Utrecht |
Open series 2009 |
01.05.2009 |
200 m |
26.36 (0.3) |
W92-93 | 3 |
| The Hague-Zuiderpark | Dutch clubteams 1992-1993 |
07.06.2009 |
100 m |
12.68 (1.4) |
W92-93 | 3 |
| The Hague-Zuiderpark | Dutch clubteams 1992-1993 |
07.06.2009 |
400 m |
57.83 |
W92-93 | 1 |
Back to index of female athletes
Pictures copyrighted © 2005-2010 by Michel Franssen - Powered by Servage Internet Services, Flensburg